| Name of Company: | DYNAOX, Inc. |
| Established: | July 26, 1982 |
| Location: | 5-2 Kawanishi-cho, Ashiya City, Hyogo, 659-0072 Japan |
| Capital: | JPY20,000,000 (Twenty Million Japanese Yen) |
| Fiscal Year End: | December |
| President: | Fujio Sakamoto (Mr.) |
| Main Banks: | The Mizuho Bank Ltd. (Minami Semba branch) The Bank of Tokyo-Mitsubishi UFJ, Ltd. (Kobe branch) |
| Annual Sales: | JPY2,374 million for Year 2009 [Consolidated Sales JPY4,693 million for Year 2009] |
| Staff: | 18 employees as of May 2010 |
| Business: | Export and import of parts for OA equipment |
MAP Page (googe map)
